Every menu. Every price.
Parsed daily.
Menu Radar reads the menus restaurants publish on their own websites and turns them into one searchable database — dishes, wines, prices, awards, and how they change over time. City by city.
Cheapest sparkling by the glass in Stockholm right now
| Glass | Restaurant | Wine |
|---|---|---|
| 65 kr | La Esquina | Citronsorbet med eller utan cava 65/140kr |
| 75 kr | Melanders Fisk & Restaurang | Cava: Glas 75 kr Flaska 350 kr |
| 75 kr | Deli Di Luca | Pinot Noir, Chardonnay, Pinot Meunier Barrels & Drums, alkoholfrit 75/275 |
| 95 kr | Meno Male Meno Male | Prosecco / glas 95:- / flaska 425:- |
| 95 kr | Meno Male Mariatorget | Prosecco / glas 95:- / flaska 425:- |
What a bottle costs in Stockholm
| Appellation | Listings | Avg bottle |
|---|---|---|
| Romanée-Conti | 23 | 153 044 kr |
| La Romanée | 4 | 95 000 kr |
| La Tâche | 31 | 44 142 kr |
| Romanée-Saint-Vivant | 24 | 30 442 kr |
| Richebourg | 21 | 28 305 kr |
Sell wine or run restaurants?
Menu Radar Pro tells importers which restaurants pour their producers (and at what markup vs retail), and tells restaurateurs how their prices sit against the street. Menu-change alerts, producer tracking, CSV export, API.